Environment Agency directory · England
Flood warnings and river levels in Birmingham
Current warnings are checked live. Monitoring areas, stations and watercourses below are directory records and may be listed even when no warning is in force.
- Designated areas
- 26
- Level stations
- 5
- Named watercourses
- 3
- Directory snapshot
- 6 Aug 2026, 01:13
Live Environment Agency status
Current flood warnings in Birmingham
Directory metadata refreshed 6 Aug 2026, 01:13 (UK time). Warning status is requested separately from the EA feed.
Permanent EA coverage
Designated monitoring areas in Birmingham
These are predefined places where the Environment Agency can issue a Flood Warning or Flood Alert. The category describes how EA organises the area; it does not show whether an alert is active now. Similar names can refer to different official stretches of the same river.
| Official area name | Watercourse / coast | EA area category |
|---|---|---|
| River Cole at Bordesley Green East including Blakesley Road, Yardley Green Road and Caldecote Grove EA ref 033FWF3COLE016 | River Cole | Designated warning area Coverage type—not a current warning |
| River Rea at Highgate, Deritend & Digbeth from Balsall Heath Road to Lawley Middleway EA ref 033FWF3REA009 | River Rea | Designated warning area Coverage type—not a current warning |
| Low-lying land and roads between Longbridge and Nechells on the River Rea EA ref 033WAF300 | River Rea | Designated alert area Coverage type—not a current warning |
| River Rea at Lifford including Tunnel Lane, Reaside Crescent, Brandwood Park Road and Allens Croft Road EA ref 033FWF3REA004 | River Rea | Designated warning area Coverage type—not a current warning |
| River Cole at Greet including Warwick Road, Colebrook Road, Manor Farm Road and Tyseley Industrial Estate EA ref 033FWF3COLE014 | River Cole | Designated warning area Coverage type—not a current warning |
| River Tame at Castle Vale including The Fort Industrial Park and Castle Bromwich Business Park EA ref 033FWF3TAME012 | River Tame | Designated warning area Coverage type—not a current warning |
| River Rea at Calthorpe from Willows Crescent to Balsall Heath Road EA ref 033FWF3REA007 | River Rea | Designated warning area Coverage type—not a current warning |
| River Rea at Northfield including Station Road, Middlemore Road, Abbeydale Road, Moor Leasow, Wychall Road and Westcroft Grove EA ref 033FWF3REA002 | River Rea | Designated warning area Coverage type—not a current warning |
| River Cole at Stechford including Victoria Road, Frederick Road, Gumbleberrys Close, Cottsmeadow Drive and Everton Road EA ref 033FWF3COLE017 | River Cole | Designated warning area Coverage type—not a current warning |
| River Cole at Sarehole Road, Hall Green including Bank Road and Sarehole Road EA ref 033FWF3COLE012 | River Cole | Designated warning area Coverage type—not a current warning |
| River Tame at Witton and Salford Park from Perry Bridge to Star City EA ref 033FWF3TAME010 | River Tame | Designated warning area Coverage type—not a current warning |
| River Rea at Breedon Cross including Beilby Road and Fordhouse Lane EA ref 033FWF3REA005 | River Rea | Designated warning area Coverage type—not a current warning |
Showing 12 of 26 matching areas
River-level monitoring
Stations and readings in Birmingham
Blue points are monitoring instruments—not flood incidents. Open a station for recent readings, time checked and nearby context.
Loading map…
Calthorpe Park
River Rea
Tame Anker and Mease catchment
View readings and location →Perry Park
River Tame
Tame Anker and Mease catchment
View readings and location →Brookvale Road
River Tame
Tame Anker and Mease catchment
View readings and location →Selly Park
River Rea
Tame Anker and Mease catchment
View readings and location →Longbridge
River Rea
Tame Anker and Mease catchment
View readings and location →Showing 5 of 5 matching stations
Directory index
Watercourses associated with Birmingham
Rivers, streams, drains and coastal waters named in EA area or station records. Inclusion does not mean the watercourse is currently high or flooding.
- River Cole
- River Rea
- River Tame
Check property-level risk before buying or insuring
Our directory lists 26 Environment Agency warning and alert areas associated with Birmingham. The count does not determine the risk to a specific address. Use the postcode checker and official long-term flood-risk service, then confirm cover with your insurer or a qualified professional where necessary.