Flood Risk in East Sussex
South East
64
Flood Areas
0
Stations
26
Rivers
Risk Level
High#34 of 152 counties
Flood Areas in East Sussex
64 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| Southern and Southwestern sides of Olives Meadow Road in Uckfield | River Uck | Warning |
| River Uck and the Framfield, Ridgewood and Tickerage Streams | Uck | Alert |
| Coastal areas of Bulverhythe including areas between the Railway track and Bexhill Road and West Marina Gardens | English Channel | Alert |
| Kidbrooke Stream flood area near East Sussex | Kidbrooke Stream | Warning |
| Powdermill Stream at Crowhurst from the Post Office to the Recreation Ground South of Sandrock Hill Road | Powdermill Stream, Combe Haven | Warning |
| Combe Haven, Powdermill and Watermill streams | Combe Haven | Alert |
| Sussex River Ouse flood area near East Sussex | Sussex River Ouse | Warning |
| Lower Ouse and tributaries from Barcombe Mills to Newhaven | Ouse | Alert |
| Areas of Eastbourne at risk from a high tide including areas of Roselands, Willingdon Levels, areas near Shinewater Lake, West Langley Levels and S... | English Channel | Alert |
| Coastal areas of Bexhill including West Parade, Egerton Park and De La Warr Parade | English Channel | Warning |
| Coastal areas of Bexhill including West Parade, Egerton Park and De La Warr Parade | English Channel | Alert |
| Sussex River Ouse from Freshfield Bridge to Sharpsbridge including Sheffield Park Station and Fletching Mill | Sussex River Ouse | Warning |
| Upper Ouse and tributaries from Slaugham to Barcombe Mills | River Ouse | Alert |
| English Channel flood area near East Sussex | English Channel | Alert |
| Willingdon, Eastbourne and Mountney Levels and their tributaries | Langney Haven | Alert |
| Etchingham, including areas along the railway east and south of the village | River Rother | Warning |
| River Uck, at Buxted, between Parsonage Wood and Hempstead Mill, including the Old Mill area | River Uck | Warning |
| Areas of Pevensey at risk from a high tide including the Crumbles, East Langley Levels, Mountney Bridge, Pevensey Bay, Pevensey, Manxey, Horse Eye ... | English Channel | Warning |
| Areas of Pevensey at risk from a high tide including the Crumbles, East Langley Levels, Mountney Bridge, Pevensey Bay, Pevensey, Manxey, Horse Eye ... | English Channel | Alert |
| Sussex River Ouse flood area near East Sussex | Sussex River Ouse | Warning |
| Winchelsea, Winchelsea Beach and Pett Level to Cliff End | South Coast | Warning |
| Coastal areas of Seaford seafront including The Esplanade, areas behind and near the Martello Tower, Buckle Caravan and Camping Park and Salts Recr... | English Channel | Warning |
| Coastal areas of Seaford seafront including The Esplanade, areas behind and near the Martello Tower, Buckle Caravan and Camping Park and Salts Recr... | English Channel | Alert |
| Sussex River Ouse flood area near East Sussex | Sussex River Ouse | Warning |
| Tidal areas of the Cuckmere valley from Cuckmere Haven to the A27 including Alfriston | English Channel | Alert |
| Kings Avenue Estate and Rock Channel riverside properties, Rye | River Rother | Warning |
| Coastal areas of Bulverhythe including areas between the Railway track and Bexhill Road and West Marina Gardens | English Channel | Warning |
| Coastal areas of Hastings between White Rock and Rock-a-Nore Road | English Channel | Alert |
| Combe Haven at Bulverhythe including Bulverhythe Road and Bexhill Road at Sheepwash Bridge | Combe Haven | Warning |
| Cuckmere River and Bull River at Hellingly and Horsebridge including Mill Lane, Station Road and the A271 at Lower Horsebridge | Cuckmere River, Bull River | Warning |
| Cuckmere River and tributaries from Vines Cross to Exceat Bridge | Cuckmere River | Alert |
| English Channel flood area near East Sussex | English Channel | Alert |
| Sedlescombe and Winchelsea properties adjacent to the Brede, including parts of the Royal Military Road, Station Road and Winchelsea Lane | River Brede | Warning |
| River Tillingham, and its tributaries, from Beckley Furnace to Rye, including the Tilling Green Estate to the Railway line and the River Brede, and... | Tillingham, Brede | Alert |
| River Uck and confluence with the River Ouse including Isfield Mill and White Bridge | River Uck, Sussex River Ouse | Warning |
| Coastal areas of Eastbourne including Marine Parade, Royal Parade, Sovereign Park and the Martello Tower | English Channel | Warning |
| Coastal areas of Eastbourne including Marine Parade, Royal Parade, Sovereign Park and the Martello Tower | English Channel | Alert |
| Robertsbridge to Bodiam, including areas along the River Rother | River Rother | Warning |
| River Uck flood area near East Sussex | River Uck | Warning |
| Winterbourne Stream in the Southover area of Lewes | Winterbourne Stream | Alert |
| Areas of Seaford at risk from a high tide including Buckle Close, Beach Close, Dane Close and Steyne Road | English Channel | Warning |
| Areas of Seaford at risk from a high tide including Buckle Close, Beach Close, Dane Close and Steyne Road | English Channel | Alert |
| Coastal areas of Hastings between White Rock and Rock-a-Nore Road | English Channel | Warning |
| Sussex River Ouse flood area near East Sussex | Sussex River Ouse | Warning |
| Rye Town, Rye Harbour and Harbour Road and East Guldeford | River Rother | Warning |
| Langney Haven at Langney, Willingdon and Eastbourne including Shinewater Park | Langney Haven | Warning |
| Rye properties along the Tillingham, upstream of Winchelsea Road | River Tillingham | Warning |
| English Channel flood area near East Sussex | English Channel | Warning |
| Winterbourne Stream in the Southover area of Lewes from the railway embankment at Winterbourne Close to Lewes Station on Station Road | Winterbourne Stream | Warning |
| Hollington Stream from Hollington Old Lane to Harley Shute including Coventry Road and Stonehouse Drive | Hollington Stream | Warning |
| Hollington Stream from Hollington Old Lane to Harley Shute including Coventry Road and Stonehouse Drive | Hollington Stream | Alert |
| Cuckmere River at Alfriston from Shermans Bridge to Deans Place Hotel including Milton Lock and Long Bridge | Cuckmere River | Warning |
| New Winchelsea Road, upstream of Harbour Road Rye | River Brede | Warning |
| Sussex River Ouse at Barcombe Mills, including the Anchor Gates | Sussex River Ouse | Warning |
| Areas of Eastbourne at risk from a high tide including areas of Roselands, Willingdon Levels, areas near Shinewater Lake, West Langley Levels and S... | English Channel | Warning |
| English Channel flood area near East Sussex | English Channel | Warning |
| Denge Marsh, including Coastguard Cottages and Midrips Cottages, East of Jury's Gap | English Channel, South Coast | Warning |
| The River Adur and tributaries from Burgess Hill to Henfield | Adur | Alert |
| St Helen's Wood Stream flood area near East Sussex | St Helen's Wood Stream | Warning |
| St Helen's Wood Stream flood area near East Sussex | St Helen's Wood Stream | Alert |
| Polegate Street and Wannock Mill Streams through Polegate and Wannock | Polegate Street Stream, Wannock Mill Stream | Warning |
| Polegate Brook Street and Wannock Mill Streams | Polegate Brook Street Stream, Wannock Mill Stream | Alert |
| Marsham Sewer at Pett Level including properties adjacent to Chick Hill Road, Marsham Brook Lane and Pett Level Road | Warning | |
| Areas at risk of groundwater flooding in Denton including Denton Road, Vicarage Close, and South Heighton. | Groundwater | Alert |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in East Sussex
Flood Insurance Warning for East Sussex
East Sussex has 64 designated flood areas and a high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Berkshire
High60 flood areas · 0 stations
Brighton and Hove
Low4 flood areas · 0 stations
Buckinghamshire
High78 flood areas · 0 stations
City of York
Very High106 flood areas · 0 stations
Cornwall
High75 flood areas · 0 stations
Derbyshire
Very High153 flood areas · 0 stations
Devon
Very High145 flood areas · 0 stations
Dorset
High97 flood areas · 0 stations
East Riding of Yorkshire
Very High169 flood areas · 0 stations
Hampshire
Very High171 flood areas · 0 stations
Hertfordshire
High88 flood areas · 0 stations
Isle of Wight
Medium27 flood areas · 0 stations
Kent
Very High146 flood areas · 0 stations
Lincolnshire
Very High173 flood areas · 0 stations
Medway
Low1 flood areas · 0 stations
North Yorkshire
Very High295 flood areas · 0 stations
Oxfordshire
Very High120 flood areas · 0 stations
Rotherham
Low11 flood areas · 0 stations
South Yorkshire
High77 flood areas · 0 stations
Suffolk
High66 flood areas · 0 stations
Surrey
Very High121 flood areas · 0 stations
West Sussex
High70 flood areas · 0 stations
West Yorkshire
High77 flood areas · 0 stations
Wiltshire
High79 flood areas · 0 stations
Windsor and Maidenhead
Low4 flood areas · 0 stations