Flood Risk in North Yorkshire
Yorkshire and the Humber
295
Flood Areas
0
Stations
93
Rivers
Risk Level
Very High#1 of 152 counties
Flood Areas in North Yorkshire
295 designated flood warning and alert areas
| Name | River / Sea | Type |
|---|---|---|
| Rivers Calder, Brun, Don and Pendlewater, from Laneshaw Bridge to the river Ribble including Trawden, Burnley, Nelson, Colne, Accrington and Whalley | River Calder | Alert |
| Properties on Sandside around the Old Harbour | North Sea | Warning |
| The North Sea coast from Whitby to Filey, including Scarborough | North Sea | Alert |
| Low lying land in the Lower Tees valley, from Middleton St George to the Tees Barrage, including Lustrum Beck, Greatham Beck and the Riverside foot... | River Tees | Alert |
| River Aire from Stockbridge to Castleford, including Bradford Beck, Oulton Beck and Kippax Beck | River Aire, Bradford Beck | Alert |
| North Sea coastline including Hartlepool, Seaton Carew, Redcar, Saltburn by the Sea, Skinningrove and Cowbar | North Sea | Alert |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| River Aire from Ferrybridge to Chapel Haddlesey | River Aire | Alert |
| Properties on both banks of the river including Red Lion Farm, Forge Cafe, Devonshire Cottages, The Devonshire Arms, Railway Cottages and propertie... | River Wharfe | Warning |
| Low lying agricultural land and possibly minor roads in the valley floor, including Buckden, Bolton Abbey and Ilkley | River Wharfe | Alert |
| Includes properties around Mill Close, New Road and Runley Mill | River Ribble | Warning |
| Rivers Ribble, Hodder and other watercourses, from Settle to Samlesbury including Clitheroe, Gisburn, Sawley, Waddington and Ribchester | River Ribble | Alert |
| North Sea, River Esk flood area near North Yorkshire | North Sea, River Esk | Warning |
| The North Sea coast from Staithes to Whitby including Sandsend and tidal River Esk | North Sea | Alert |
| River Aire from Gargrave to Stockbridge, including Eshton Beck, Eller Beck and Silsden Beck | River Aire, Eller Beck | Alert |
| River Ure flood area near North Yorkshire | River Ure | Warning |
| Low-lying land including agricultural land and local roads in the areas around Masham, Boroughbridge, Aldborough and Bishop Monkton | River Ure, Swinney Beck, Bishop Monkton Beck, River Skell, River Laver, River Tutt, Stainley Beck | Alert |
| River Lune, Conder and Keer and other watercourses from Kirkby Lonsdale to Galgate including Gressingham, Carnforth, Hornby, Wray, Bentham and Lanc... | River Lune | Alert |
| Lower River Hull area, including Cottingham, Kirk Ella, Anlaby, Hessle, Bransholme, and Kingston upon Hull | River Hull, Fleet Drain | Alert |
| Riverside footpaths and low-lying land in York and to the south as far as Naburn Lock, including Kings Staith, Queens Staith, and South Esplanade | River Ouse, Burdyke, Holgate Beck, Blue Beck, River Foss, The Fleet | Alert |
| The Humber estuary from Lords Clough to Hessle Haven, including the river frontage in Hull | The Humber | Alert |
| Properties and businesses at Bar Lane Roecliffe | River Ure | Warning |
| Hamilton Drive and the Hob Moor area in Holgate | River Ouse, Holgate Beck | Warning |
| River Foss and its tributaries | River Foss | Alert |
| River Leven flood area near North Yorkshire | River Leven | Warning |
| River Leven and tributaries from its source downstream to the River Tees | River Leven | Alert |
| Properties at Topcliffe and Topcliffe Mill | River Swale | Warning |
| The River Swale and tributaries from Catterick Bridge to the confluence with the River Ure | River Swale, Cod Beck, Bedale Beck | Alert |
| Land around the Upper River Nidd and its tributaries including How Stean Beck, Blayshaw Gill, Ramsgill Beck, Lul Beck, Foster Beck, Fosse Gill, Fel... | River Nidd | Alert |
| The central River Hull area including Arram, Tickton, Beverley, and Dunswell | River Hull, Beverley and Barmston Drain | Alert |
| Properties on the eastern side of the village on Swale Pasture Lane and Oran Lane | Brough Beck | Warning |
| River Derwent flood area near North Yorkshire | River Derwent | Warning |
| The Upper Derwent and Scarborough areas, including land around The Sea Cut at Scalby, Throxenby Beck, Old Malton, and Priorpot Beck in Norton | River Derwent, Sea Cut, River Hertford, Burniston Beck | Alert |
| Burstwick and Keyingham Drains and surrounding area, including Hedon, Saltend, Burstwick, Thorgumbald and Sunk Island | Burstwick Drain, Keyingham Drain | Alert |
| Holderness Drain area including Leven and Bransholme | Winestead Drain, Holderness Drain, Burstwick Drain, Skeffling Drain, Long Bank Drain, Keyingham Drain, Old Fleet Drain, Kellwell Stream, Lambwath Stream | Alert |
| The south bank of the River Ouse from Airmyn to Whitgift and the River Don and Dutch River from Thorne to Goole | River Ouse, River Don, Dutch River | Alert |
| Properties along Queen's Staith, on South Esplanade, Friars Terrace and Tower Place. St George's Field carpark and Rowntree Park | River Ouse | Warning |
| Properties along Main Street in the village of Sinnington | River Seven | Warning |
| Land around the River Seven and it's tributaries including Northdale Beck, Hartoft Beck, Ings Beck, Lastingham Beck, Sutherland Beck, Cropton Beck,... | River Seven | Alert |
| River Riccal flood area near North Yorkshire | River Riccal | Alert |
| Ouse flood area near North Yorkshire | Ouse | Warning |
| The sea front (A174) and properties adjacent to the road | North Sea | Warning |
| River Aire from Temple Hirst to Airmyn | River Aire | Alert |
| The Lower River Wharfe and tributaries from Otley to upstream of Ulleskelf | River Wharfe, Kel Beck, Town Beck, Collingham Beck, Fir Green Beck, Bramham Beck | Alert |
| Properties on Green Lane and Mill Lane at Stutton | Cock Beck | Warning |
| Riverside properties situated along the Waterside, Abbey Road, Spital Croft and Monskwell Park including part of Manse Lane Industrial Estate | River Nidd | Warning |
| Land around the Middle River Nidd and its tributaries including Thornton Beck, Newton Beck, Oak Beck, Cow Dyke Beck, Bilton Beck, Frogmire Dike and... | River Nidd | Alert |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| Properties in Park Place, Park Crescent, and Main Road close to the railway line | Hellifield Beck | Warning |
| River Eden and other watercourses, from Kirkby Stephen to Temple Sowerby including low lying areas around Brough, Warcop, Great Ormside and Appleby | River Eden | Alert |
| Properties on Ings Lane and Engine Shed Lane in Skipton | Ings Beck | Warning |
| River Skell in Ripon, including the areas of Bondgate, Borrage Green and Low Mill Road | River Skell, River Ure, River Laver | Warning |
| Properties and businesses in Lower Dunsforth | River Ure | Warning |
| The River Wiske, Brompton Beck, Cod Beck, North Beck, Willow Beck, Sun Beck, Winton Beck | River Wiske, Brompton Beck, Cod Beck, North Beck, Willow Beck, Sun Beck, Winton Beck | Alert |
| Boroughbridge Camping and Caravanning Site | River Ure | Warning |
| Homes and businesses in Naburn along Main Street, Front Street, York Road and some properties on Vicarage Lane | River Ouse | Warning |
| The tidal foreshore and agricultural land adjacent to the river in the Cawood, Kelfield, Wistow and Selby areas | River Ouse | Alert |
| The caravan park at Brompton-on-Swale and Brompton Lakes | River Swale | Warning |
| Low lying land in the vicinity of Grinton Bridge, and the B6270 at Low Whita are expected to flood | River Swale, Gilling Beck, Skeeby Beck | Alert |
| River Ouse flood area near North Yorkshire | River Ouse | Warning |
| Properties in Sheepfoot and Castlegate | River Derwent | Warning |
| Properties on Main Street, West End and Ings Road in Ulleskelf. | River Wharfe | Warning |
| Properties on Foreshore Road from the roundabout to West Pier | North Sea | Warning |
| Buttercrambe Mill at Buttercrambe Bridge | River Derwent | Warning |
| Local roads and low-lying land around Stamford Bridge, Pocklington, Wressle, Wilberfoss and Elvington | River Derwent | Alert |
| Properties on Newhall Park, Mill Lane and Riverdale Road. The Sports Pavillion and isolated properties between Otley and Pool | River Wharfe | Warning |
| Areas at risk from Glusburn Beck in Sutton-in-Craven and Glusburn | Glusburn Beck | Alert |
| Brotherton including Low Street, Church Street, Hall Court and Marsh Croft | River Aire | Warning |
| River Wenning at Low Bentham, Collingwood Drive, Mill Lane and Millers Ford | River Wenning | Warning |
| Elslack including Tempest Arms on Elslack Lane and Broughton Mill Business Park downstream | Broughton Beck | Warning |
| Properties on the north bank of the River Ure in Langthorpe | River Ure | Warning |
| Includes Holmehead, Watershed Mill, Sowarth Field Ind Est and Gildersleets | River Ribble | Warning |
| Swinney Beck flood area near North Yorkshire | Swinney Beck | Warning |
| Low lying land in the Esk Valley and some minor roads | River Esk | Alert |
| Properties on the south side of Main street in Kelfield | River Ouse | Warning |
| River Ouse flood area near North Yorkshire | River Ouse | Warning |
| Properties on Kings Close, Mowbray Road, the High Street and Pallet Hill | Brough Beck | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| Properties around the old shipyards and the Westfield and Holmes areas of Selby, and in Barlby from Landing Lane to the A19 Bridge | River Ouse | Warning |
| Properties on High Street surrounding Gilling Bridge and riverside properties on Anteforth View | Gilling Beck | Warning |
| Flood Defence failure or breach for North Street and Rougier Street | River Ouse | Warning |
| Properties on King's Staith in York and riverside areas through York from Lendall Bridge to Millennium Bridge | River Ouse | Warning |
| Pickering Beck riverside properties at Beck Isle, Hungate and Vivis Lane | Pickering Beck | Warning |
| Scarborough Spa and Bandstand at Cleveland Way | North Sea | Warning |
| Properties on the Carleton Business Park in Skipton | Eller Beck | Warning |
| West Haddlesey including Main Street, Riverside Court, Old House Gardens and River Lane | River Aire | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| River Ure at Little Studley, North Bridge and Rhodes Field Lock | River Skell, River Ure, River Laver | Warning |
| The Hotel grounds and farms at Catterick Bridge | River Swale | Warning |
| Brompton Beck flood area near North Yorkshire | Brompton Beck | Warning |
| Properties off Fishergate and Fulford Road from Blue Bridge Lane to the A64 including properties in the Fordlands Road area that can be cut-off by ... | River Ouse | Warning |
| Vine Cottages, properties of Pump Alley and Thorn Cottages | River Wharfe | Warning |
| The Tidal River Wharfe downstream of Tadcaster | River Wharfe | Alert |
| Riverside properties in Stamford Bridge including Buttercrambe Road and The Square | River Derwent | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| Drax including Hales Lane, Main Road, Back Lane and Castle Hill Lane | River Aire | Warning |
| Properties at Aldwark Bridge and at Thorpe Underwood in Cuddy Shaw | River Ure | Warning |
| Properties in Croft-on-Tees, including Monk End Farm and Spa Cottage | River Tees | Warning |
| Low lying land in the Tees Valley, including Teesdale Way footpath at Croft | River Tees | Alert |
| Properties on the Humber frontage east of the River Hull, including ABP, King George Dock, Alexandra Dock, Victoria Dock Village and Drypool | The Humber | Warning |
| Rivers Ure and Skell along Magdalen's Road, Stonebridgegate and properties along Hillshaw Parkway and Fisher Green | River Skell, River Laver | Warning |
| River Leven flood area near North Yorkshire | River Leven | Warning |
| River Ouse flood area near North Yorkshire | River Ouse | Warning |
| Breach or failure of flood defences for Marygate and Frederick Street | River Ouse | Warning |
| Brough Beck flood area near North Yorkshire | Brough Beck | Warning |
| River Derwent flood area near North Yorkshire | River Derwent | Warning |
| Properties in Great Langton | River Swale | Warning |
| Properties around Hall Farm, Brookside and Church Street | Hovingham Beck | Warning |
| Holbeck flood area near North Yorkshire | Holbeck | Alert |
| Properties in the Pickering, Anlaby Park and East Ella areas | River Hull | Warning |
| Villages and properties on both banks of the lower River Derwent, including Thorganby, Bubwith, Menthorpe, Breighton, Wressle, Loftsome Bridge, Bri... | River Derwent | Warning |
| The River Went and Hoyle Mill Stream from Ackworth Moor Top to the River Don | River Went | Alert |
| Elvington including properties on Main Street | River Derwent | Warning |
| South Kildwick including White House Farm on Skipton Road, Owlet Hall Farm and the sewage pumping station | River Aire | Warning |
| Properties on Castley Lane from the A658 near Pool Bridge to Castley | River Wharfe | Warning |
| The Old Cornmill at Hunsingore | River Nidd | Warning |
| Land around the Lower River Nidd and its tributaries including Sand Beck, Sike Beck, Pool Beck and Great Gutter | River Nidd | Alert |
| Hellifield Beck flood area near North Yorkshire | Hellifield Beck | Warning |
| River Wenning flood area near North Yorkshire | River Wenning | Warning |
| Skipton Tennis Centre, Sandylands Sports centre and Skipton Rugby club | Eller Beck | Warning |
| Properties along Marsh Lane and Ings Lane | River Aire | Warning |
| Willow Beck Road and Darlington Road (A167) | Willow Beck | Warning |
| Properties adjacent to Selby Dam | River Ouse, Selby Dam | Warning |
| River Trent at Crowle including isolated properties from the M180 to the Humber Confluence | River Trent | Warning |
| River Tees flood area near North Yorkshire | River Tees | Warning |
| River Ouse flood area near North Yorkshire | River Ouse | Warning |
| Sun Beck flood area near North Yorkshire | Sun Beck | Warning |
| Pollington, Eskholme, Marsh Hills, Mawson Green and Pincheon Green | River Don, River Went | Warning |
| Gypsey Race from Wold Newton to Bridlington | Gypsey Race | Alert |
| Properties on River Street and on Lower Darnborough Street | River Ouse | Warning |
| Properties on Welham Road, Norton | River Derwent | Warning |
| River Ribble flood area near North Yorkshire | River Ribble | Warning |
| Properties in the Holmes, Leven Valley, and Levenside | River Leven | Warning |
| Beckside properties through Bishop Monkton Village | Bishop Monkton Beck | Warning |
| Newton and Fairburn including Newton Lane, Caudle Hill and Ings Mere Court | River Aire | Warning |
| The Humber flood area near North Yorkshire | The Humber | Warning |
| Holme Beck, Eastburn Beck flood area near North Yorkshire | Holme Beck, Eastburn Beck | Warning |
| Milby Island including Norwood Terrace, Minerva Court and riverside properties at Langthorpe | River Ure | Warning |
| River Leven flood area near North Yorkshire | River Leven | Warning |
| Myton on Swale including properties situated along Ox Close Lane and Hall Lane | River Swale | Warning |
| Properties in Lealholm on Lealhom Lane and at Underpark Farm near Lealhom | River Esk | Warning |
| Properties at lower levels on Skeldergate and on Tower Street near Tower Gardens. Properties on Cumberland Street | River Ouse | Warning |
| The northern areas of the city of Hull on the west bank of the River Hull | Beverley and Barmston Drain | Warning |
| Properties at Rawcliffe from A1237 to The York Sports Club at Clifton | River Ouse, Blue Beck | Warning |
| Properties in Mowthorpe and Scalby at risk from Sea Cut and in Newby from Newby Beck and Sea Cut | Sea Cut, Newby Beck | Warning |
| Isolated properties at Wawne Common, Woody Carr and North's Bridge | Holderness Drain | Warning |
| Pickering Beck flood area near North Yorkshire | Pickering Beck | Warning |
| Mill Farm, Saw Mill and Bar Lodge | River Wharfe | Warning |
| Snaygill Industrial Estate from the sewage works to Ghyll Way. Including, further downstream, Cononley Business Park on Cononley Lane and Aireside ... | River Aire | Warning |
| Properties bordering Staithes Beck, including those on Beckside and the High Street down to the Cod and Lobster Public House | North Sea | Warning |
| River Nidd flood area near North Yorkshire | River Nidd | Warning |
| Riverside properties including Firs Avenue and properties either side of Alma Weir | River Skell, River Ure, River Laver | Warning |
| Eller Beck flood area near North Yorkshire | Eller Beck | Warning |
| Properties on Back Lane in Acaster Selby | River Ouse | Warning |
| Cod Beck flood area near North Yorkshire | Cod Beck | Warning |
| Howe Village and Skipton Bridge including properties along and off the B6267 and the A61 | River Swale | Warning |
| River Ouse flood area near North Yorkshire | River Ouse | Warning |
| Naburn Lock Buildings and Lock Cottages | River Ouse | Warning |
| Properties in Kirby Wiske | River Swale, River Wiske | Warning |
| River Trent at Keadby and Amcotts including isolated riverside properties from the M180 to the Humber Confluence | River Trent | Warning |
| Residential and commercial properties along the River Wharfe at Tadcaster including Bridge Street and Commercial Street | River Wharfe | Warning |
| Birkin including Birkin Lane, Haddlesey Road and Roe Lane | River Aire | Warning |
| River Wenning at Low Bentham, Main St, Cedar House School, Punch Bowl Pub and Rose Cottages | River Wenning | Warning |
| Properties adjacent to the River Tutt in Boroughbridge | River Tutt, River Ure | Warning |
| Masham including properties on Mill Gate, Marfield Quarry and off the A6108 | River Ure | Warning |
| River Leven flood area near North Yorkshire | River Leven | Warning |
| Properties and roads around Thornton Bridge | River Swale | Warning |
| River Ouse flood area near North Yorkshire | River Ouse | Warning |
| Brough Beck flood area near North Yorkshire | Brough Beck | Warning |
| Properties along Malton Gate and Chestnut Avenue, including Brook Lane | Thornton Beck | Warning |
| Land around Thornton Beck and its tributaries, including Thornton-le-Dale | Thornton Beck | Alert |
| Agricultural land and caravan parks in the Richmond area including properties at Lownthwaite | River Swale | Warning |
| Fleet Drain flood area near North Yorkshire | Fleet Drain | Warning |
| St. Peter's School, Clifton Green, Water Lane | River Ouse | Warning |
| River Wharfe flood area near North Yorkshire | River Wharfe | Warning |
| Riverside properties at Nidderdale Lodge and Alder Avenue, Knaresborough Caravan Parks and Goldsborough Mill Farm | River Nidd | Warning |
| Hirst Courtney including Main Street and Hirst Road | River Aire | Warning |
| River Wenning flood area near North Yorkshire | River Wenning | Warning |
| Kellington including Ings Lane, Marigold Terrace, Bird Lane and Water Garth. Roall including Roall Manor properties | River Aire | Warning |
| Topham Ferry, Sykehouse including Chapel Lane from Topham Ferry House to Sunny Manse | River Went | Warning |
| The River Ure and tributaries from its source downstream to Kilgram | River Ure | Alert |
| Crosshills including Station Road and Oakhead Terrace to the west and Airedale Trading Park and Skelton Industrial Park to the east | River Aire | Warning |
| Cod Beck flood area near North Yorkshire | Cod Beck | Warning |
| Ure Bank Terrace, River View Road and areas around the racecourse | River Ure | Warning |
| Helperby including Bridge Street, Dunroyal and Tofts Lane | River Swale | Warning |
| Water End, Fullicar Lane, Cockpit Hill and Station Road | Brompton Beck | Warning |
| The caravan park at Lock Bridge and isolated properties at Linton Lock | River Ouse | Warning |
| Low-lying properties through Richmond and Easby including the sewage works | River Swale | Warning |
| Properties in the Orchard Park, New Village and North Moor areas | Beverley and Barmston Drain | Warning |
| Areas to the west of Hull city centre | River Hull | Warning |
| The Weir Caravan Park at Stamford Bridge and properties at Kexby Bridge | River Derwent | Warning |
| Properties considered to be Crosshills, from Walker Close to South Craven school | Glusburn Beck, Holme Beck, Eastburn Beck | Warning |
| Properties adjacent to St Thomas's Island at Egton Bridge | River Esk | Warning |
| Eller Beck flood area near North Yorkshire | Eller Beck | Warning |
| Properties on Engine Shed Lane in Skipton | Eller Beck | Warning |
| Properties off Swadford Street, Cavendish Street and Keighley Road in the centre of Skipton as well as properties off Otley Road in Skipton | Waller Hill Beck | Warning |
| Tidal Trent for riverside areas from Gainsborough to the Humber confluence, including West Stockwith, Wildsworth, East Ferry, East and West Butterw... | River Trent | Alert |
| Tidal Trent for the wider floodplain between Gainsborough and the Humber confluence, including Doncaster, Wroot, Sandtoft, Eastoft, Goole, Crowle, ... | River Trent | Alert |
| Eller Beck flood area near North Yorkshire | Eller Beck | Warning |
| Properties on Peckitt Street and along Clifford Street on the higher ends of Lower Friargate, Cumberland Street and King Street | River Ouse | Warning |
| Homes and businesses in the Tang Hall area, from Fifth Avenue to Stockton Lane | River Foss | Warning |
| Homes and businesses in the Osbaldwick area, from the Roman Legionary Fortress to the A64 | River Foss | Warning |
| Beckside homes and businesses from Montrose Avenue to Malton Road | River Foss | Warning |
| Beckside homes and businesses in the south Haxby area, upstream of the railway line | River Foss | Warning |
| Homes and businesses in the New Earswick area, between Poplar Grove and the railway line | River Foss | Warning |
| Riverside homes and businesses on the River Foss downstream of Yearsley Baths | River Foss | Warning |
| Homes and businesses in The Groves area between Yearsley Baths and Monkgate roundabout | River Foss | Warning |
| Homes and businesses in the Layerthorpe, Foss Islands Road, Stonebow and Piccadilly city centre areas | River Foss | Warning |
| Riverside and low-lying homes and businesses close to the River Foss from Strensall to Yearsley Baths | River Foss | Warning |
| Homes and businesses from Strensall to Yearsley Baths | River Foss | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| Temple Hirst including Eastfield Lane and Common Lane | River Aire | Warning |
| Properties on the East bank of the River Ouse near Riccall | River Ouse | Warning |
| Ouse flood area near North Yorkshire | Ouse | Warning |
| Ouse flood area near North Yorkshire | Ouse | Warning |
| Properties in the Deringham and Boothferry areas | River Hull | Warning |
| Areas around the University, New Village and North Moor | River Hull | Warning |
| Properties in the Marfleet ward and areas around North Carr | River Hull | Warning |
| Properties in the northern area of Orchard Park | Beverley and Barmston Drain | Warning |
| Properties in the Bricknell, Newland and Avenue areas | River Hull | Warning |
| Airmyn including Bridge Road, High Street, Park Road and Parsons Walk | River Aire | Warning |
| The tidal foreshore and agricultural land adjacent to the river from the A63 near Selby to the Yokefleet and Blacktoft areas. | Tidal River Ouse | Alert |
| Properties along Arkle Beck, Back Lane and the B6270 at Low Fremington | Arkle Beck | Warning |
| Homes and businesses in Bishopthorpe including Chantry Lane, Main Street, Appleton Road and Copmanthorpe Lane | River Ouse | Warning |
| Turker Beck flood area near North Yorkshire | Turker Beck | Warning |
| Sun Beck flood area near North Yorkshire | Sun Beck | Warning |
| Long Dike, Sutton Beck flood area near North Yorkshire | Long Dike, Sutton Beck | Warning |
| Finkills Way, Tannery Lane ( Including Northern Powergrid building), Springwell Lane and Bailey Court | Willow Beck | Warning |
| Rowans Way, Beckside and Chantry Road | Willow Beck | Warning |
| Wooden Hill Lane, Water Treatment Works (West of Romanby) | Willow Beck | Warning |
| Properties adjacent to Peasholm Gap and along Royal Albert Drive | North Sea | Warning |
| Properties by Burnsall Green and Burnsall Bridge, including The Red Lion pub and holiday homes on the river bank | River Wharfe | Warning |
| Properties on Middle Lane, The Green and Conistone Lane | Kettlewell Beck | Warning |
| Land around Pickering Beck and it's tributaries including Raindale Beck, Levisham Beck, Gundale Beck, Costa Beck, including properties of Kirby Mis... | Pickering Beck, Costa Beck | Alert |
| Properties in Brawby village and on Brawby Lane | River Rye | Warning |
| Land around the River Rye and it's tributaries, including Ralsdale Beck, River Seph, Ledge Beck, Fangdale Beck, Prodale Beck, Ladhill Beck, Etton G... | River Rye | Alert |
| Properties on Dove Way, Kirkby Mills, and Keldholme | River Dove | Warning |
| Land around the River Dove and it's tributaries, including Fish Beck, Bloworth Slack, Hodge Beck, Ouse Gill, including properties of Kirkby Mills, ... | River Dove | Alert |
| Properties in the village of Marton including Marton Road and Back Lane | River Seven | Warning |
| Properties in the village of Costa Mills | Costa Beck | Warning |
| Properties in the village of Salton | River Dove | Warning |
| Properties in the village of Yedingham | River Derwent | Warning |
| Properties in the village of Normanby including Malton Road and Barugh Lane | River Seven | Warning |
| Properties in the village of Nunnington including Low Street and surrounding farmland | River Rye | Warning |
| Properties in the village of Great Barugh | River Seven | Warning |
| Setting Dike flood area near North Yorkshire | Setting Dike | Warning |
| Area around Priory Road | Setting Dike | Alert |
| Land around the River Crimple and its tributaries including Horn Beck, Clark Beck, Hookstone Beck, Rud Beck, Toad Hole Beck and Park Beck | River Crimple | Alert |
| Riverside properties situated along the left-bank at Mill Lane, Kirk Hammerton | River Nidd | Warning |
| Hirst Marsh and West Marsh including Hirst Road from West Bank to Coates Hall Farm | River Aire | Warning |
| Riverside properties situated on the left-hand bank at Low Laithe | River Nidd | Warning |
| Riverside properties situated along the left-side bank at Glasshouses | River Nidd | Warning |
| Properties upstream of Temple Hirst along Main Road including the Nursing Home | River Aire | Warning |
| Riverside properties at Cattal including Oak Lodge | River Nidd | Warning |
| Properties situated off Oak Road at Cowthorpe and Walshford Bridge | River Nidd | Warning |
| Properties situated along Church Lane and St.Thomas A Becket Walk | River Nidd, Cockhill Beck | Warning |
| Killinghall Business Parks and riverside properties situated on the right-hand bank and off Ripon Road | River Nidd | Warning |
| Properties situated along the riverside and Thomas Gill Road at Summerbridge and properties situated along the B6451 and Church Avenue at Dacre Banks | River Nidd | Warning |
| Amblers Farms situated off Whinnythwaite Lane and Jodhpurs Riding School situated off Blind Lane | River Nidd | Warning |
| Properties situated along Wreaks Road, Clint Bank and Broom Field | River Nidd | Warning |
| Properties at Brompton-on-Swale | River Swale | Warning |
| Properties on Station Road, Malthouse Lane and Crimple Meadows | River Crimple | Warning |
| Burn including properties on West Lane and the A19 Road | River Aire | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| River Aire flood area near North Yorkshire | River Aire | Warning |
| Chapel Haddlesey including Millfield Road, Manor Farm Court, Fox Lane and Hirst Road | River Aire | Warning |
| Burn including properties on Burn Lane and Whitings Lane | River Aire | Warning |
| East Haddlesey including Hirst Road | River Aire | Warning |
| Properties at Appleton Roebuck along Main Street and Bond Lane, including Holme Green and The Kennels | The Fleet | Warning |
| Properties at Kirkby Wharfe | River Wharfe | Warning |
| Properties at Bedale from Emgate and The Bridge to Brookside Avenue | Bedale Beck | Warning |
| Properties on Main Street and the surrounding area | River Wharfe | Warning |
| Properties at Nether Poppleton along Main Street, Riverside Farm and York Business Park. | River Ouse | Warning |
| Properties and roads within Hebden | Warning | |
| Properties at Wistow and the surrounding areas including Wistow Lordship | River Ouse | Warning |
| Linton including properties on Church Road, Low Lane, Linton Falls and Kirk Bank | River Wharfe | Warning |
| Properties within the village of Appersett | Warning | |
| Earby Beck and New Cut from Kelbrook to Broughton | Earby Beck, New Cut | Alert |
| Properties in the village of Helmsley | River Rye,Borough Beck | Warning |
| Properties adjacent to the River Skirfare in Hawkswick | River Skirfare | Warning |
| Properties along Main Street, Haw Croft, Moorfoot Lane and Cononley Road | Cononley Beck | Warning |
| Properties along Beningbrough Lane and Hall Lane | Upper Ouse | Warning |
| River Derwent flood area near North Yorkshire | River Derwent | Warning |
| Properties adjacent to the A169 at Howe Bridge | River Rye | Warning |
| Properties in Braisthwaites Wood | River Derwent | Warning |
| Properties in Cawood Park including Ryther Road | River Wharfe | Warning |
| River Esk flood area near North Yorkshire | River Esk | Warning |
| Properties on The Carrs, Whin Green and around Echo Hill and Beck Holme | River Esk | Warning |
| Properties along Arncliffe Terrace and Underhill | River Esk | Warning |
| Properties in Danby and Danby Lodge including the Sewage Treatment Works | River Esk | Warning |
| Properties at Piercebridge including Mill House, The Bridge House, Carlbury Vale, Rock Cottage, The George Public House in Cliffe, and properties a... | River Tees | Warning |
| Osbaldwick Beck and Tanghall Beck | Osbaldwick Beck, Tanghall Beck | Alert |
| Properties on Main Street in Ryther and on Boggart Lane in Ozendyke | River Wharfe | Warning |
| Properties situated along Dorts Dike from Church Fenton to Bowlam Bridge including properties beside Leeds East Airport | River Wharfe | Warning |
Monitoring Stations
0 Environment Agency monitoring stations
Rivers in North Yorkshire
Flood Insurance Warning for North Yorkshire
North Yorkshire has 295 designated flood areas and a very high flood risk rating. If you live in this area, check your buildings and contents insurance covers flood damage. Homes in high-risk areas may face higher premiums or require specialist cover.
Nearby Counties
Barnsley
Low15 flood areas · 0 stations
Bradford
Medium24 flood areas · 0 stations
Calderdale
Medium31 flood areas · 0 stations
City of York
Very High106 flood areas · 0 stations
County Durham
High66 flood areas · 0 stations
Cumberland
High74 flood areas · 0 stations
Darlington
Low5 flood areas · 0 stations
Derbyshire
Very High153 flood areas · 0 stations
Doncaster
Medium36 flood areas · 0 stations
East Riding of Yorkshire
Very High169 flood areas · 0 stations
East Sussex
High64 flood areas · 0 stations
Essex
Very High136 flood areas · 0 stations
Gateshead
Low3 flood areas · 0 stations
Hartlepool
Low3 flood areas · 0 stations
Kent
Very High146 flood areas · 0 stations
Kingston upon Hull
Low14 flood areas · 0 stations
Kirklees
High53 flood areas · 0 stations
Lancashire
Very High187 flood areas · 0 stations
Leeds
Medium40 flood areas · 0 stations
Leicestershire
High72 flood areas · 0 stations
Lincolnshire
Very High173 flood areas · 0 stations
Norfolk
Very High105 flood areas · 0 stations
North Tyneside
Low1 flood areas · 0 stations
Northumberland
Very High118 flood areas · 0 stations
Nottinghamshire
Very High120 flood areas · 0 stations
Redcar and Cleveland
Low7 flood areas · 0 stations
South Yorkshire
High77 flood areas · 0 stations
Staffordshire
High93 flood areas · 0 stations
Stockton-on-Tees
Low9 flood areas · 0 stations
Suffolk
High66 flood areas · 0 stations
Sunderland
Low11 flood areas · 0 stations
Teesside
Medium37 flood areas · 0 stations
Tyne and Wear
Medium37 flood areas · 0 stations
Wakefield
Medium21 flood areas · 0 stations
West Yorkshire
High77 flood areas · 0 stations
Westmorland and Furness
Medium48 flood areas · 0 stations