Environment Agency directory · England
Flood warnings and river levels in Sunderland
Current warnings are checked live. Monitoring areas, stations and watercourses below are directory records and may be listed even when no warning is in force.
- Designated areas
- 11
- Level stations
- 0
- Named watercourses
- 3
- Directory snapshot
- 6 Aug 2026, 01:13
Live Environment Agency status
Current flood warnings in Sunderland
Directory metadata refreshed 6 Aug 2026, 01:13 (UK time). Warning status is requested separately from the EA feed.
Permanent EA coverage
Designated monitoring areas in Sunderland
These are predefined places where the Environment Agency can issue a Flood Warning or Flood Alert. The category describes how EA organises the area; it does not show whether an alert is active now. Similar names can refer to different official stretches of the same river.
| Official area name | Watercourse / coast | EA area category |
|---|---|---|
| Properties including the Amusement Arcades and Grannie Annies EA ref 121FWC554 | North Sea | Designated warning area Coverage type—not a current warning |
| Properties and low lying land around Brookside, Corn Mill Drive and Mill Terrace on North Road (B1284) EA ref 121FWF334 | Moors Burn | Designated warning area Coverage type—not a current warning |
| Properties at Wylam Warfe, Low Street EA ref 121FWT555 | River Wear | Designated warning area Coverage type—not a current warning |
| Properties and low lying land around Sedgeletch Road, Cedar Terrace, Osman Terrace, Sewage Works at Sedgeletch and The Grove at Rainton Bridge EA ref 121FWF335 | Moors Burn | Designated warning area Coverage type—not a current warning |
| Properties along West Bridge Street and East Bridge Street, Fatfield EA ref 121FWF309 | River Wear | Designated warning area Coverage type—not a current warning |
| Properties at Deptford and South Hylton EA ref 121FWT552 | River Wear | Designated warning area Coverage type—not a current warning |
| Marine Activities Centre at Wearmouth and properties at White Heugh, Fatfield EA ref 121FWT553 | River Wear | Designated warning area Coverage type—not a current warning |
| Properties on East Bridge Street, River View and Bonemill Lane, Fatfield EA ref 121FWF310 | River Wear | Designated warning area Coverage type—not a current warning |
| Properties along South View in Fatfield and Victoria Bridge House EA ref 121FWB308 | River Wear | Designated warning area Coverage type—not a current warning |
| Properties in Cox Green EA ref 121FWF311 | River Wear | Designated warning area Coverage type—not a current warning |
| Properties at Mount Pleasant, Fatfield EA ref 121FWF304 | River Wear | Designated warning area Coverage type—not a current warning |
Showing 11 of 11 matching areas
Directory index
Watercourses associated with Sunderland
Rivers, streams, drains and coastal waters named in EA area or station records. Inclusion does not mean the watercourse is currently high or flooding.
- Moors Burn
- North Sea
- River Wear
Check property-level risk before buying or insuring
Our directory lists 11 Environment Agency warning and alert areas associated with Sunderland. The count does not determine the risk to a specific address. Use the postcode checker and official long-term flood-risk service, then confirm cover with your insurer or a qualified professional where necessary.