| Areas near the River Witham, Sincil Dyke, Great Gowts Drain, Fossdyke Canal, Boultham Drain and the Brayford Pool in Lincoln | River Witham, Sincil Dyke, Great Gowts Drain | Warning |
| Witham, Sincil Dyke, Great Gowts Drain, Fossdyke Canal, Boultham Drain, Brayford Pool | River Witham, Sincil Dyke, Great Gowts Drain, Fos | Alert |
| Donna Nook to Saltfleet frontage including Sunnydale Holiday Park and New Inn Caravan Park | North Sea | Warning |
| Far extent of tidal flooding from the Lincolnshire Coastline between Tetney Haven and Gibraltar Point | North Sea | Alert |
| River Trent at Scunthorpe including isolated properties from the M180 to the Humber Confluence | River Trent | Warning |
| River Rase and tributaries from Market Rasen to Bishopbridge and the River Ancholme down to Bishopbridge | River Rase, River Ancholme | Alert |
| Heighington, Dunston, Potterhanworth and Nocton | Heighington Beck, Dunston Beck | Alert |
| Isolated properties and villages near the River Witham from South Witham to Marston including South Witham, Colsterworth, Great Ponton, Little Ponton, Belton, Syston and Marston | River Witham | Warning |
| Welland Valley and River Jordan from Braybrooke to Stamford, including Braybrooke, Market Harborough, Welham, Harringworth, and Stamford | River Welland, River Jordan | Alert |
| Area at risk from the furthest extent of tidal flooding from Wainfleet All Saints to Langrick, including Friskney, Stickney and Sibsey | The Wash, River Witham | Warning |
| Far extent of tidal flooding from the Wash between Gibraltar point and Admiralty Point and the Tidal River Witham, the Tidal River Welland and the Tidal River Nene | The Wash, River Witham, River Welland, River Nene | Alert |
| River Trent at East Butterwick including isolated riverside properties from the M180 to Gainsborough | River Trent | Warning |
| Areas near the Wash frontage in Lincolnshire, from Gibraltar Point to Kirton Marsh | The Wash | Alert |
| Lower River Witham from Lincoln to Boston. Tributaries may also affect Woodhall Spa, Coningsby, South Kyme, and Bardney | River Witham, South Delph | Alert |
| Wash Frontage and the left bank of the Tidal River Nene from Wisbech to Holbeach St Matthew, including Tydd Gote and Gedney Drove End | River Nene, The Wash | Warning |
| Areas near the tidal River Welland, tidal River Nene, and the Wash frontage from Fossdyke Wash to Terrington Marsh | River Welland, River Nene, The Wash | Alert |
| Barlings Eau and tributaries from Langworth to Short Ferry and Duckpool Catchwater from Gautby to Stixwould. Tribs from Langworth to Short Ferry and Duckpool Catchwater from Gautby to Stixwould. Including Welton, Dunholme and Scothern. | Barlings Eau, Duckpool Catchwater | Alert |
| Tidal flooding of low-lying areas from Barton upon Humber to New Holland, including Barrow Haven | The Humber | Warning |
| Isolated properties and villages west South Forty Foot from Dyke Fen upstream, via Caswell's Bridge to Donington High Bridge on Horbling Fen downstream | South Forty Foot and west tributaries | Warning |
| Isolated properties and villages in low lying areas west of the South Forty Foot Drain from north Heckington to Bourne, including property at Northbeck, Scredlington, Spanby, Swaton, Osbournby, Haconby and Spanby | South Forty Foot and tributaries | Alert |
| Skegness including Seathorne, Winthorpe, Lincoln Road, the A158, the A52 and Seacroft | North Sea | Warning |
| Stanhope Road, Banks Road, East Street, North Street, Wharf Road and Waring Street areas of Horncastle | River Waring | Warning |
| River Bain from Goulceby to Tattershall, including the River Waring | River Bain, River Waring, Haltham Beck, Scrivelsby | Alert |
| Mablethorpe, Trustthorpe and Sutton on Sea including Sandilands | North Sea | Warning |
| Tidal flooding of low-lying areas from New Holland to Immingham Dock, including properties to the north of Goxhill | The Humber | Warning |
| Wider area at risk of tidal flooding from Tetney Lock to North Somercotes, including North Cotes, Fulstow, Marshchapel, Grainthorpe, Ludney, and Conisholme | North Sea | Warning |
| Isolated properties and villages in wider low lying areas east of the South Forty Foot Drain and minor tributaries from Bourne to Boston | South Forty Foot Drain and tributaries | Alert |
| River Rase and Ancholme from Market Rasen to Bishopbridge | River Rase, River Ancholme | Warning |
| Covenham St Mary including Newbridge Lane | Poulton Drain | Warning |
| Tributaries of the River Welland affecting Medbourne, Great Easton, Caldecott, Oakham and Ketton | River Welland, Medbourne Brook, Great Easton Brook, Eye Brook, River Chater, River Gwash | Alert |
| Tidal flooding in areas to the North of Boston, including Frithville, Fishtoft Drove, Hilldyke and Boston Long Hedges | The Wash, River Witham | Warning |
| Wider area at risk from the East Fen Catchwater Drain, including Thorpe Fendykes, Friskney, Wrangle Bank, New Leake, Eastville and Midville | East Fen Catchwater | Warning |
| East and West Fen Catchwaters plus the Stonebridge Drain to the north of Boston | East Fen Catchwater, West Fen Catchwater, Maud Fos | Alert |
| Properties near the Lady Wath Beck in Great Steeping, and properties near Wold Drain in Firsby | Lady Wath Beck, Wold Drain | Warning |
| River Steeping between Tetford and Wainfleet, including Stockwith Mill, Partney, Croft and Wainfleet. Tributaries may also affect Great Steeping | River Steeping, River Lymn | Alert |
| North Somercotes to Bilsby including South Somercotes, Saltfleetby St Peter, Gayton le Marsh and Maltby le Marsh | North Sea | Warning |
| Properties near the River Waring immediately upstream of Stanhope Road | River Waring | Warning |
| Areas near the Foston Beck in Sedgebrook and Allington and the A1 between Great Gonerby and Foston | Foston Beck | Warning |
| Tidal flooding from the Right Bank of the River Welland in parts of Spalding, Low Fulney and Moulton Common | River Welland | Warning |
| River Welland in Market Deeping including properties directly by the river in Market Deeping | River Welland | Warning |
| Lower Welland and other watercourses from Stamford to Spalding, including Market Deeping and Spalding | River Welland, Old River Welland, Maxey Cut | Alert |
| Sleaford, including the Electric Station Road, Castle Causeway, West Banks and Carre Street areas | River Slea, Ninefoot River | Warning |
| Seathorne, Skegness and Gibralter Point frontage including North and South Parade | North Sea | Warning |
| Langworth including the Main Street and Scothern Lane | Barlings Eau | Warning |
| Mablethorpe frontage including Victoria Road, Seaholme Road, Gibraltar Road and North Promenade | North Sea | Warning |
| Areas near to the River Witham in Grantham from Dysart Park in the South of Grantham to Manthorpe in the North of Grantham | River Witham | Warning |
| River Eau at Scotter including the Old Rectory field | River Eau | Warning |
| Waterside properties between Town Bridge and Haven Bridge in Boston including Haven Hall and the Music Centre in Boston | River Witham, Witham Haven | Warning |
| Holbeach, Fleet, Gedney and surrounding areas including Holbeach St Johns and Sutton St Edmund | The Wash, River Nene | Warning |
| Bourne Eau in Bourne including properties near the river around South Street, Coggles Causeway, East Gate, and Pinfold Road | Bourne Eau | Warning |
| Lower River Glen from Greatford to Surfleet Seas End, including the Bourne Eau in Bourne and the area around Kates Bridge, Baston and Pinchbeck | River Glen, Bourne Eau System | Alert |
| Wider area at risk in Brigg including Bridge Street, Waters Edge, Mill Lane and Poppyfield Way | River Ancholme, Old River Ancholme | Warning |
| Bishopbridge, Brandy Wharf, Brigg, and South Ferriby. Tributaries may also affect Waddingham, Redbourne, Moortown, and Hibaldstow | River Ancholme | Alert |
| Wider area at risk from the River Steeping and Wainfleet Relief Channel around Thorpe St Peter and Wainfleet All Saints | River Steeping, Wainfleet Relief Channel | Warning |
| Areas near the Welton Beck in Welton and Dunholme | Welton Beck | Warning |
| Anderby, Thurlby, Mumby, Cumberworth, Helsey and Listoft including Sea Road, Long Lane and Willoughby Road | North Sea | Warning |
| Donna Nook to Saltfleetby including Saltfleet, Saltfleetby St Clement, Rimac Road, Church Lane and the A1031 | North Sea | Warning |
| Areas near the River Lud in Louth, particularly those near Broadbank and Ramsgate Road | River Lud | Warning |
| Areas near Heighington Beck including the High Street, Beck Lane, Park Lane and Hawthorne Close | Heighington Beck | Warning |
| Great Eau, Long Eau, Woldgrift Drain and Willoughby High Drain | Great Eau, Long Eau, Woldgrift Drain | Alert |
| North Witham including Bull Lane and Water Lane | River Witham | Warning |
| Properties near the River Welland in Stamford | River Welland | Warning |
| Fulney to Fosdyke Bridge including Wykeham, Wragg Marsh, Spalding Marsh, Surfleet Marsh and Moutlon Marsh | River Welland | Warning |
| Area at risk from the furthest extent of tidal flooding from Holland Fen to Northgate, including Swineshead, Kirton, Donington and Gosberton | The Wash | Warning |
| Gibralter Point to Freiston Shore including Croppers Lane, Grovefield Lane, Cut End Road, Lamb Lane and Sea Lane | The Wash | Warning |
| Tidal flooding to the South of the South Forty Foot Drain and the Tidal Witham in Boston and surrounding areas | River Witham, Witham Haven and South Forty Foot Drain | Warning |
| Wash Frontage and the right bank of the Tidal Nene from Walton Dam to Admiralty Point, including Walpole Marsh, Walpole Cross Keys, Bellmount and Wingland Marsh | River Nene, The Wash | Warning |
| Wider area at risk of tidal flooding in Barton Upon Humber, Barrow Upon Humber and New Holland | The Humber | Warning |
| Risk of tidal flooding in Whitton and Winteringham including Waterside and Sluice Road | The Humber | Warning |
| Areas near Billingborough Ousemere Lode in Billingborough and Horbling New Cut in Horbling | Billingborough Ousemere Lode | Warning |
| Theddlethorpe to Huttoft including Mile Lane, Hagnaby and Thorpe | North Sea | Warning |
| Area at risk from the furthest extent of tidal flooding from New Holland to East Halton, including parts of Goxhill and South End | The Humber | Warning |
| East and West Glen Rivers from Ropsley to Kates Bridge, including Little Bytham, Edenham, Toft, Manthorpe, and Braceborough | River East Glen, River West Glen, River Tham | Alert |
| Tidal flooding in areas to the south of Boston, including Chain Bridge, Wyberton, Frampton and Skeldyke | The Wash, River Witham | Warning |
| Western areas of Spalding on the left bank of the River Welland and areas around Pinchbeck, including Crossgate, Pode Hole and Little London | River Welland, River Glen | Warning |
| Wider area at risk from the West Fen Catchwater and Stonebridge Drain
| West Fen Catchwater, Stonebridge Drain, River Witham | Warning |
| Properties near the Little River Lymn and Cowcroft Drain in Croft | Little River Lymn, Cowcroft Drain | Warning |
| River Glen at Surfleet Reservoir during high tide periods | River Glen | Warning |
| Areas near the River Witham and River Bain in Coningsby, Tattershall and Dogdyke | River Witham, River Bain | Warning |
| Anderby Creek to Chapel St Leonards frontage including Anderby Road | North Sea | Warning |
| Properties near the Louth Canal from Keddington to High Bridge including Lock Road and Ashiwad Farm | Louth Canal | Warning |
| Tidal flooding to the East of the Tidal Witham in Boston and surrounding areas, including Fishtoft | River Witham, Witham Haven and Maud Foster Drain | Warning |
| River Welland in Deeping St James including properties near the river on Eastgate | River Welland | Warning |
| Groundwater flooding in Barrow and Barton Upon Humber including Orchard Close, Westoby Lane, Park View Close, Feather Lane and Wolsey Drive, Wrens Kitchen and properties on the Humber Bridge Industrial estate | Groundwater | Warning |
| Groundwater Flooding in the area around Barrow upon Humber and Barton Upon Humber | Groundwater | Alert |
| Ingoldmells and Addlethorpe including Marsh Lane and Southings Lane | North Sea | Warning |
| Stainfield including the area near to the road bridge in Stainfield | Stainfield Beck | Warning |
| Trusthorpe, Sutton on Sea, Huttoft Bank frontage, Sandilands and Roman Bank | North Sea | Warning |
| Burton Waters including The Quays, Marine Walk, Ellisons Quay, Bridge Walk, Marine Approach and Park Lane | Fossdyke Canal | Warning |
| River East Glen in the East Glen Valley including properties near the river in Edenham, Toft, Manthorpe, and Braceborough | River East Glen | Warning |
| Butts Road and Marsh Lane areas of Barton-on-Humber including Nursery Close, Lower Meadows and Harrier Road | Butts Drain | Warning |
| Gibralter point to Freiston including the A52, Old Leake, Leake Commonside, Leverton, Benington and Butterwick | The Wash | Warning |
| Wider waterside properties between Grand Sluice and the Docks in Boston, including Irby Street, Witham Place, Wormgate, High Street, South Terrace and London Road | River Witham, Witham Haven | Warning |
| Areas near the East and West Fen Catchwater Drains and the Maud Foster Drain | East Fen Catchwater, West Fen Catchwater, Maud Foster Drain | Warning |
| Isolated properties and villages near to the River Ancholme from Broughton to Horkstow, including Broughton Carrs and Saxilby All Saints Carrs | River Ancholme | Warning |
| River Eau in Scotter including Gainsborough Road | River Eau | Alert |
| Bilsby to Thorpe St Peter including Bonthorpe, Sloothby, Orby, Burgh le Marsh and Irby in the Marsh | North Sea | Warning |
| Isolated properties near the River Lymn, River Steeping and Wainfleet Relief Channel, from Aswardby Bridge to Thorpe St Peter | River Lymn, River Steeping | Warning |
| Theddlethorpe including Saltfleet Road, Station Road, Brickyard Lane and Sea Lane | North Sea | Warning |
| Wider area at Louth including Wellington Street, Alexandra Road, Old Mill Park, River Head and Canal Close | River Lud | Warning |
| Watermill Road, Bridge Street, St. Lawrence Street, Prospect Street and West Street areas of Horncastle | River Bain | Warning |
| Stewton Lane area in Louth to Saltfleet including Stewton, Saddleback Road, New Lands and Pump Lane | Stewton Beck, Greyfleet Drain | Warning |
| Areas near to the River Witham in Marston and Hougham | River Witham | Warning |
| Barrow Upon Humber including Ferry Road, The Poplars and Glanford Grove | Barrow Beck | Warning |
| Tidal flooding from the Left Bank of the River Welland in Surfleet Seas End, Sutterton Dowdyke and Fosdyke | River Welland | Warning |
| Wyberton Marsh to Kirton Marsh including Silt Pit Lane, Wyberton Road and Frampton Roads | The Wash | Warning |
| Wider area at risk of tidal flooding in Whitton, Winteringham and isolated properties near Carr Lane & Holmes Lane in Winterton | The Humber | Warning |
| West End and Swaton Lane areas of Swaton | Swaton Eau | Warning |
| Areas along the River Bain near Haltham and Kirkby on Bain | River Bain | Warning |
| Ingoldmells frontage including Roman Bank, Laver Leisure Holiday Home Park and Butlins | North Sea | Warning |
| Isolated properties and villages near the Louth Canal from Austen Fen to Tetney Lock including Austen Fen, Grainthorpe Fen, Thoresby Bridge & Tetney Lock | Louth Canal, Poulton Drain, New Dyke, Mother Drain | Warning |
| Mow Beck near Alexandra Road and Harlaxton Road, and Barrowby Stream in the Winchester Road area of Grantham | Mow Beck | Warning |
| Properties near the River Gwash in Ryhall and Newstead | River Gwash | Warning |
| River Trent at Burringham and Gunness including isolated riverside properties from the M180 to the Humber Confluence | River Trent | Warning |
| Eastern areas of Spalding on the right bank of the river Welland and surrounding areas, including Deeping St Nicholas, Crowland, Cowbit, Moulton and Whaplode | River Welland, River Glen | Warning |
| Long Sutton to Newborough, including Sutton St James, Leverington, Wisbech St Mary, and Thorney | The Wash, River Welland, River Nene | Warning |
| River Glen in Greatford Village | River Glen | Warning |
| Isolated properties and villages near to the River Ancholme from Bishopbridge to Brigg Including Snitterby Carr, Waddingham Carrs, Brandy Wharf and Cadney Carrs | River Ancholme, Ancholme | Warning |
| River Trent at Gainsborough including Morton | River Trent | Warning |
| Merrifield Road, Rumbold Lane and Dovecote Lane in Wainfleet All Saints | River Steeping | Warning |
| Chapel St Leonards and Hogsthorpe including the A52, Sea Lane, Maiden Lane and Stone's Lane | North Sea | Warning |
| Properties near Ruskington Beck in Ruskington | Ruskington Beck | Warning |
| Sutton Bridge including West Bank, East Bank, Bridge Road, New Road, Garners Lane and Little Sutton | River Nene, The Wash | Warning |
| River Trent at Alkborough Flats including the Sewage Works and Station Road at Whitton | River Trent | Warning |
| Isolated properties at risk from the River West Glen including Corby glen, Creeton, Heath Farm and Banthorpe Lodge | River West Glen | Warning |
| Properties at risk from the River Tham in Castle Bytham and Little Bytham including Glenside, St Martins and Station Road | River Tham, River West Glen
| Warning |
| Wider area at risk from the Little River Lymn and Cowcroft Drain around Croft, including Croft Road and Church Lane | Little River Lymn, Cowcroft Drain | Warning |
| Properties at risk in Brigg near to Barnard Avenue, Manley Gardens, Elwes Street and Cadney Road | River Ancholme, Old River Ancholme | Warning |
| Sleaford area near the Ninefoot River from Castle Fields to Southgate | Ninefoot River | Warning |
| Areas near the Witham Haven, from Skirbeck to Hobhole Drain, including Spilsby road and Fishtoft | Tidal River Witham, Witham Haven | Alert |
| Areas near the Witham Haven in Boston, including Boston and areas west of Maud Foster Drain | River Witham, Haven Drain, Maud Foster Drain
| Alert |
| Tributaries of the lower River Witham including Billinghay Skirth, Ruskington Beck and River Slea including Blankney, North and South Kyme, Ruskington and Sleaford | Kyme Eau, River Slea, Billinghay Skirth, Ruskington Beck, Old River Slea and Leasingham Beck | Alert |
| Alford to Mablethorpe including Mile Lane, Church Lane, Cheltenham Way and Winchester Drive | Woldgrift Drain | Warning |
| Claythorpe and North Reston to Saltfleet including Healey Lane, Thacker Bank, Saltfleet Road and Sea View | Great Eau, Long Eau | Warning |
| Risk of tidal flooding in South Ferriby | The Humber | Warning |
| Far extent of tidal flooding in South Ferriby, including isolated properties near Holmes Lane | The Humber | Alert |
| Tidal flooding near the South Humber Bank from Whitton to South Ferriby | The Humber | Alert |
| Isolated properties and villages east South Forty Foot and tributaries including property around Baker's Bridge, West Low Grounds, Bicker Fen, Surfleet Fen, Pinchbeck North Fen, Northgate and Bourne North Fen | South Forty Foot and east tributaries | Warning |
| The River Till and its Tributaries upstream of the Till Washlands | River Till, Cricket Till | Alert |
| River Glen between Fletland Mill and Kates Bridge | River Glen | Warning |
| River Witham including Metheringham Delph and Nocton Delph | River Witham, South Delph, Nocton Delph, Metheringham Delph | Warning |
| Properties along the River Witham including Fiskerton and Short Ferry | River Witham | Warning |
| River Witham and Duckpool Catchwater area from Stixwould to Woodhall Spa | River Witham, Duckpool Catchwater | Warning |
| River Witham to the east of Lincoln along Stamp End and Spa Road | River Witham, South Delph | Warning |
| River Witham including Metheringham Delph, Car Dyke and Timberland Delph | River Witham, Metheringham Delph, Car Dyke (Timberland), Timberland Delph | Warning |
| The area of Branston Island | Old River Witham, River Witham, South Delph | Warning |
| Area from Woodhall Spa to Tattershall bridge and Tattershall | River Witham, River Bain | Warning |
| Area from Langworth to Bardney along the Barlings Eau, Stainfield Beck and tributaries | Barlings Eau, Stainfield Beck, Marsh Drain, Snakeholm Drain, Tilehouse Beck | Warning |
| Area between Digby, Walcott and Billinghay | Car Dyke, Billinghay Skirth, Queen Dyke, New Cut, Dorrington Dyke, Digby Beck and Springwell Brook | Warning |
| Area from Langworth to Short Ferry along the Barlings Eau | Barlings Eau | Warning |
| Area of Dorrington Fen and Ruskington Fen | Car Dyke, Billinghay Skirth, Dorrington Catchwater, Dorrington Dyke, Ruskington Catchwater, Farroway Drain, Billinghay Skirth, North Hills Drain | Warning |
| Area to the east of Lincoln along the River Witham to Washingborough Fen | River Witham, Sincil Dyke, Sandhill Beck, Washingborough Roadside South Catchwater | Warning |
| Properties within Brant Broughton along Welbourn Road and Lincoln Road | River Brant | Warning |
| Area between Anwick, North Kyme, South Kyme, Tattershall Bridge and Chapel Hill | River Witham, Billinghay Skirth, Kyme Eau and River Slea, Anwick Catchwater, Farroway Drain | Warning |
| River Witham and tributaries at Washingborough Fen | River Witham, South Delph, Sandhill Beck, Heighington Beck, Car Dyke (Metheringham) | Warning |
| Area of Fens from Ewerby Fen, South Kyme Fen, Holland Fen and Boston West | River Witham, South Forty Foot, Kyme Eau and River Slea, Hodge Dyke, Midfodder Dyke, Heckington Eau, Head Dyke, Long Skerth Drain | Warning |
| River Witham and tributaires at Nocton Fen | River Witham, Car Dyke (Metheringham), Nocton Delph | Warning |
| Area from Tattershall to Boston
| West Fen Catchwater, River Witham, Maud Foster Drain, Reedham Drain | Warning |
| Areas along the River Witham from Southrey to Duckpool Catchwater | River Witham, Duckpool Catchwater | Warning |
| Properties at risk from the River Witham including Timberland Delph, Car Dyke, and Billinghay Skirth | River Witham, Timberland Delph, Car Dyke, Billinghay Skirth | Warning |
| Areas along Haltham Beck from Main Road and Wood Enderby Lane in Haltham to Wood Enderby | Haltham Beck | Warning |
| Breach risk on the River Witham in areas from Barney to Duckpool Catchwater | River Witham | Warning |
| Properties at risk of river flooding from the River Witham and tidal flooding from the sea in the West of Boston to Langrick Bridge | River Witham, South Forty Foot Drain, the North Sea | Warning |
| Properties along Branston Delph around Middle Fen Lane | | Warning |
| Properties at risk of breach from the River Witham at Fiskerton and Short Ferry | River Witham | Warning |
| Properties along Branston Delph around Delph Road, Branston Fen, Branston Causeway and Branston Booths | Branston Delph | Warning |
| Properties at risk of river flooding from the River Witham and tidal flooding from the sea in the North of Boston to Cowbridge | River Witham, Maud Foster Drain, North Sea | Warning |
| Properties at risk from the South Forty Foot Drain around Wyberton West Road and Park Road within Boston | South Forty Foot Drain | Warning |
| Breach risk on the River Witham and Duckpool Catchwater in areas between Stixwould and Woodhall Spa | River Witham, Duckpool Catchwater | Warning |
| Wider area at risk from the River Witham in Grantham from Dysart Park in the South of Grantham to Manthorpe in the North of Grantham | River Witham | Warning |
| Breach risk on the River Witham and South Delph to the north of Washingborough | River Witham, South Delph | Warning |
| Properties at risk of breach to low lying land between Timberland and Billinghay | Car Dyke, Billinghay Skirth, River Witham and Timberland Delph | Warning |
| Breach risk on the River Witham and River Bain between Woodhall Spa to Tattershall | River Witham, River Bain | Warning |